(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 45 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 2 Std 55 mins 48 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 3 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 4 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 45 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 mins 43 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 5 mins 43 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 5 mins 45 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/luftdaten.txt | aq-luftdaten | OK | 45 seconds | https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 30 mins 45 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-de.txt | darksky | Stalled | 45 Tagen 19 Std 45 mins 42 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 5 mins 43 seconds | https://pwsd.weiherhammer-wett . . . |
./jsondata/metar34ETIC.txt | metar-etic | OK | 5 mins 46 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/IWEIHE1YM.txt | wu-month-csv | OK | 1 Std 55 mins 41 seconds | https://pwsd.weiherhammer-wett . . . |
./chartswudata/IWEIHE1YMD.txt | wu-today-csv | OK | 10 mins 46 seconds | https://pwsd.weiherhammer-wett . . . |
./chartswudata/IWEIHE1Y.txt | wu-year-csv | OK | 1 Std 43 seconds | https://pwsd.weiherhammer-wett . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 48 seconds | https://api.weather.com/v3/wx/ . . . |