| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 1 mins 33 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 21 Std 31 mins 38 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | OK | 12 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 13 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 1 mins 33 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 6 mins 38 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 1 mins 36 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 1 mins 36 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/luftdaten.txt | aq-luftdaten | OK | 1 mins 33 seconds | https://data.sensor.community/ . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 41 mins 31 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-de.txt | darksky | Stalled | 19 Tagen 9 Std 51 mins 28 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 1 mins 35 seconds | https://pwsd.weiherhammer-wett . . . |
| ./jsondata/metar34ETIC.txt | metar-etic | OK | 1 mins 36 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IWEIHE1YM.txt | wu-month-csv | OK | 1 Std 51 mins 34 seconds | https://pwsd.weiherhammer-wett . . . |
| ./chartswudata/IWEIHE1YMD.txt | wu-today-csv | OK | 16 mins 33 seconds | https://pwsd.weiherhammer-wett . . . |
| ./chartswudata/IWEIHE1Y.txt | wu-year-csv | OK | 4 Std 51 mins 27 seconds | https://pwsd.weiherhammer-wett . . . |
| ./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 1 mins 36 seconds | https://api.weather.com/v3/wx/ . . . |