| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 42 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 7 Std 40 mins 44 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | OK | 7 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 8 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 42 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 43 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 43 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 5 mins 44 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/luftdaten.txt | aq-luftdaten | OK | 42 seconds | https://data.sensor.community/ . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 45 mins 43 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-de.txt | darksky | Stalled | 71 Tagen 6 Std 50 mins 25 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 43 seconds | https://pwsd.weiherhammer-wett . . . |
| ./jsondata/metar34ETIC.txt | metar-etic | OK | 44 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IWEIHE1YM.txt | wu-month-csv | OK | 30 mins 41 seconds | https://pwsd.weiherhammer-wett . . . |
| ./chartswudata/IWEIHE1YMD.txt | wu-today-csv | OK | 5 mins 41 seconds | https://pwsd.weiherhammer-wett . . . |
| ./chartswudata/IWEIHE1Y.txt | wu-year-csv | OK | 7 Std 50 mins 40 seconds | https://pwsd.weiherhammer-wett . . . |
| ./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 10 mins 44 seconds | https://api.weather.com/v3/wx/ . . . |