(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 1 mins 2 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 7 Std 31 mins 5 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 12 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 12 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 1 mins 2 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 1 mins 4 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 6 mins 5 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 1 mins 5 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/luftdaten.txt | aq-luftdaten | OK | 1 mins 2 seconds | https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 36 mins 3 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-de.txt | darksky | Stalled | 2 Tagen 11 Std 26 mins max = 15 mins |
https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 1 mins 4 seconds | https://pwsd.weiherhammer-wett . . . |
./jsondata/metar34ETIC.txt | metar-etic | OK | 1 mins 6 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/IWEIHE1YM.txt | wu-month-csv | OK | 2 Std 51 mins 2 seconds | https://pwsd.weiherhammer-wett . . . |
./chartswudata/IWEIHE1YMD.txt | wu-today-csv | OK | 11 mins | https://pwsd.weiherhammer-wett . . . |
./chartswudata/IWEIHE1Y.txt | wu-year-csv | OK | 5 Std 35 mins 57 seconds | https://pwsd.weiherhammer-wett . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 11 mins 5 seconds | https://api.weather.com/v3/wx/ . . . |